Split times

100 metres men (2016)
Year


MenWomen


The 60 meter split times were measured in 2022 and 2016 and also the 30 meter time in previous years. The unique thing about this is that athletes get two or three results to their name by running one race. This distinguishes the T-Meeting from other track competitions and offers athletes something extra. The intermediate times are measured by means of additional Electronic Time installations.

 

Columns can be sorted by clicking on them

 

Race Name 0m-60m 60m-100m 0m-100m
A-Final Dimitri Juliet 06.096.89 3.77 10.66
A-Final Joris van Gool 06.106.92 3.86 10.78
A-Final Marvin Douma 07.017.05 3.78 10.83
A-Final Elvis Afrifa 07.017.07 3.78 10.85
A-Final Devron Jepma 06.106.98 3.88 10.86
A-Final Maarten Stuivenberg 07.027.13 3.82 10.95
A-Final Dudly Boeldak 07.027.14 3.94 11.08
B-Final Jim van Gorkum 06.106.98 3.94 10.92
B-Final Jonathan Mutebwa 07.027.11 3.94 11.05
B-Final Simon Blok 07.017.10 3.98 11.08
B-Final Naresh Kuwas 07.017.07 4.02 11.09
B-Final Ranki Oberoi 07.037.21 3.97 11.18
B-Final Shaquille Brahm 07.037.23 3.97 11.20
B-Final Enrico van Luijk 07.047.36 4.10 11.46
Heats Devron Jepma 06.096.89 3.81 10.70
Heats Marvin Douma 07.007.00 3.77 10.77
Heats Joris van Gool 06.096.89 3.89 10.78
Heats Dimitri Juliet 07.007.00 3.85 10.85
Heats Shaquille Haverkamp 06.106.95 3.90 10.85
Heats Elvis Afrifa 07.017.08 3.80 10.88
Heats Dudly Boeldak 07.017.08 3.88 10.96
Heats Maarten Stuivenberg 07.027.18 3.81 10.99
Heats Simon Blok 07.027.12 3.95 11.07
Heats Jim van Gorkum 07.017.09 3.99 11.08
Heats Naresh Kuwas 07.017.06 4.02 11.08
Heats Jonathan Mutebwa 07.027.16 3.94 11.10
Heats Méron Gysbertha 07.037.21 3.92 11.13
Heats Loic Wondel 07.027.16 3.99 11.15
Heats Shaquille Brahm 07.037.26 3.95 11.21
Heats Enrico van Luijk 07.037.27 3.95 11.22
Heats Ranki Oberoi 07.037.23 4.01 11.24
Heats Chidel Cecilia 07.037.28 3.97 11.25
Heats David Klöckner 07.037.30 3.98 11.28
Heats Dirk-Jan Graat 07.037.29 3.99 11.28
Heats Filip Van den Hoven 07.037.23 4.06 11.29
Heats Thomas Reijnders 07.037.22 4.08 11.30
Heats Jurian van Lohuizen 07.037.25 4.07 11.32
Heats Jan-Paul Hoekstra 07.037.29 4.06 11.35
Heats David Staat 07.047.38 3.99 11.37
Heats Rogier Janssen 07.047.34 4.03 11.37
Heats Stefan van Twillert 07.047.33 4.06 11.39
Heats Jeroen Piek 07.037.29 4.12 11.41
Heats Joost de Jong 07.057.42 4.01 11.43
Heats Teun Wilde 07.047.39 4.05 11.44
Heats Levi Hazes 07.047.36 4.11 11.47
Heats Niels Beks 07.047.40 4.08 11.48
Heats Kevin Damstra 07.057.48 4.02 11.50
Heats Tristan Domin 07.047.38 4.13 11.51
Heats Cliff Ellsworth 07.057.44 4.08 11.52
Heats Jamaal Awad 07.047.39 4.16 11.55
Heats Ezra Amokwandoh 07.047.40 4.16 11.56
Heats Wislet de Hair 07.057.42 4.14 11.56
Heats Willart de Haas 07.057.44 4.13 11.57
Heats Dani Nivillac 07.047.37 4.21 11.58
Heats Remison van Aanholt 07.057.45 4.15 11.60
Heats Robin Spoor 07.067.51 4.10 11.61
Heats Muus Evers 07.057.44 4.20 11.64
Heats Wouter Vrouwenvelder 07.057.45 4.22 11.67
Heats Stijn van Weegberg 07.067.54 4.14 11.68
Heats Domingos Muanza 07.057.42 4.27 11.69
Heats Luke Linders 07.057.47 4.22 11.69
Heats Jordy Kluft 07.067.53 4.19 11.72
Heats Thijs van den Dries 07.057.49 4.23 11.72
Heats JJ Malaihollo 07.067.51 4.22 11.73
Heats Rienk Kan 07.067.59 4.20 11.79
Heats Ruben de Vries 07.067.60 4.19 11.79
Heats Tijmen Melgers 07.077.66 4.13 11.79
Heats Ronald Hertog 07.087.80 4.09 11.89
Heats Skip Renders 07.077.66 4.25 11.91
Heats Lennart Teunissen 07.077.62 4.31 11.93
Heats Ahley Bastiaanse 07.097.83 4.44 12.27
Heats Ewout Pieters 07.087.80 4.48 12.28

 

* = No time available


Sponsors