Tussentijden
100 meter mannen (2022)
Jaar
In 2022 en 2016 zijn de 60 meter tijden gemeten en in de voorgaande jaren ook de 30 meter tijd. Het unieke hieraan is dat atleten door één keer te lopen twee of drie tijden achter hun naam krijgen. Daarmee onderscheidt de T-Meeting zich van andere baanwedstrijden en biedt atleten iets extra's. De tussentijden worden gemeten door middel van extra E.T. installaties.
Kolommen zijn te sorteren door erop te klikken
Race | Naam | 0m-60m | 60m-100m | 0m-100m |
---|---|---|---|---|
A-Finale | Israel Olatunde | 6.70 | 3.68 | 10.38 |
A-Finale | Solomon Bockarie | 6.88 | 3.70 | 10.58 |
A-Finale | Joseph Olalekan Ojewumi | 6.84 | 3.79 | 10.63 |
A-Finale | Riq de Wit | 6.84 | 3.81 | 10.65 |
A-Finale | Rendel Vermeulen | 6.90 | 3.85 | 10.75 |
A-Finale | Rodrigo Willy Broer | 6.96 | 3.80 | 10.76 |
A-Finale | Jordan Paquot | 6.98 | 3.83 | 10.81 |
B-Finale | Thomas Somers | 6.88 | 3.78 | 10.66 |
B-Finale | Daniljo Vriendwijk | 6.92 | 3.84 | 10.76 |
B-Finale | Dieter Bergs | 6.93 | 3.85 | 10.78 |
B-Finale | Ken Leunissen | 6.99 | 3.88 | 10.87 |
B-Finale | Leon Seale | 7.05 | 3.97 | 11.02 |
B-Finale | Elgemar Laker | 7.17 | 3.89 | 11.06 |
Series | Israel Olatunde | 6.71 | 3.70 | 10.41 |
Series | Solomon Bockarie | 6.77 | 3.66 | 10.43 |
Series | Joseph Olalekan Ojewumi | 6.81 | 3.80 | 10.61 |
Series | Riq de Wit | 6.87 | 3.76 | 10.63 |
Series | Timo Spiering | 6.95 | 3.71 | 10.66 |
Series | Christopher Garia | 6.89 | 3.80 | 10.69 |
Series | Jordan Paquot | 6.88 | 3.81 | 10.69 |
Series | Rendel Vermeulen | 6.90 | 3.81 | 10.71 |
Series | Amine Kasmi | 6.97 | 3.75 | 10.72 |
Series | Rodrigo Willy Broer | 6.95 | 3.80 | 10.75 |
Series | Thomas Somers | 6.94 | 3.85 | 10.79 |
Series | Daniljo Vriendwijk | 6.88 | 3.93 | 10.81 |
Series | Dieter Bergs | 6.93 | 3.89 | 10.82 |
Series | Yoran Deschepper | 7.01 | 3.85 | 10.86 |
Series | Sven Jansons | 6.89 | 3.99 | 10.88 |
Series | Ken Leunissen | 7.03 | 3.89 | 10.92 |
Series | Leon Seale | 6.99 | 3.94 | 10.93 |
Series | Sharif Omoyele | 7.05 | 3.89 | 10.94 |
Series | Jozuah Revierre | 7.07 | 3.89 | 10.96 |
Series | Timme Koster | 7.07 | 3.89 | 10.96 |
Series | Elgemar Laker | 7.15 | 3.84 | 10.99 |
Series | Adam Andre | * | * | 11.01 |
Series | Brian Mariano | 7.05 | 3.97 | 11.02 |
Series | Jeffrey Stokkel | 7.10 | 3.93 | 11.03 |
Series | Loek van Zevenbergen | 7.09 | 3.99 | 11.08 |
Series | Victor Strijbis | 7.13 | 3.96 | 11.09 |
Series | Gerard O\'Donnell | 7.20 | 3.90 | 11.10 |
Series | Waldy Lindeborg | * | * | 11.14 |
Series | Sjoerd Pastoor | 7.26 | 3.90 | 11.16 |
Series | Wicher Nijkamp | 7.25 | 4.00 | 11.25 |
Series | Asamti Badji | 7.30 | 3.96 | 11.26 |
Series | Timo Brandehof | 7.31 | 3.95 | 11.26 |
Series | Mark Roosien | 7.23 | 4.05 | 11.28 |
Series | Kieran Elliott | 7.21 | 4.09 | 11.30 |
Series | Robin Van Kooij | 7.17 | 4.14 | 11.31 |
Series | Dudly Boeldak | 7.28 | 4.10 | 11.38 |
Series | Guus Nijkamp | 7.27 | 4.12 | 11.39 |
Series | Ranki Oberoi | 7.22 | 4.17 | 11.39 |
Series | Jeremiah October | 7.37 | 4.03 | 11.40 |
Series | Brian Pot Heredia | 7.27 | 4.14 | 11.41 |
Series | Olivier Hendriks | 7.47 | 4.01 | 11.48 |
Series | Valentin Bertrand | 8.15 | 4.62 | 12.77 |
Series | Pierluigi Bomberg | 8.30 | 4.48 | 12.78 |
Series | Joël de Jong | 8.29 | 4.54 | 12.83 |
Series | Rens Van de Waterlaat | 10.36 | 4.72 | 15.08 |
Series | Thomas van Hulst | 11.16 | 4.92 | 16.08 |
Series | Carlos Anker | 11.32 | 5.01 | 16.33 |
Series | Raffaele Orru | 11.34 | 5.11 | 16.45 |
Series | Stefan Rusch | 11.82 | 5.51 | 17.33 |
* = Geen tijd beschikbaar