Split times

100 metres men (2022)
Year


MenWomen


The 60 meter split times were measured in 2022 and 2016 and also the 30 meter time in previous years. The unique thing about this is that athletes get two or three results to their name by running one race. This distinguishes the T-Meeting from other track competitions and offers athletes something extra. The intermediate times are measured by means of additional Electronic Time installations.

 

Columns can be sorted by clicking on them

 

Race Name 0m-60m 60m-100m 0m-100m
A-Final Israel Olatunde 06.076.70 3.68 10.38
A-Final Solomon Bockarie 06.096.88 3.70 10.58
A-Final Joseph Olalekan Ojewumi 06.096.84 3.79 10.63
A-Final Riq de Wit 06.096.84 3.81 10.65
A-Final Rendel Vermeulen 06.096.90 3.85 10.75
A-Final Rodrigo Willy Broer 06.106.96 3.80 10.76
A-Final Jordan Paquot 06.106.98 3.83 10.81
B-Final Thomas Somers 06.096.88 3.78 10.66
B-Final Daniljo Vriendwijk 06.106.92 3.84 10.76
B-Final Dieter Bergs 06.106.93 3.85 10.78
B-Final Ken Leunissen 06.106.99 3.88 10.87
B-Final Leon Seale 07.017.05 3.97 11.02
B-Final Elgemar Laker 07.027.17 3.89 11.06
Heats Israel Olatunde 06.086.71 3.70 10.41
Heats Solomon Bockarie 06.086.77 3.66 10.43
Heats Joseph Olalekan Ojewumi 06.096.81 3.80 10.61
Heats Riq de Wit 06.096.87 3.76 10.63
Heats Timo Spiering 06.106.95 3.71 10.66
Heats Christopher Garia 06.096.89 3.80 10.69
Heats Jordan Paquot 06.096.88 3.81 10.69
Heats Rendel Vermeulen 06.096.90 3.81 10.71
Heats Amine Kasmi 06.106.97 3.75 10.72
Heats Rodrigo Willy Broer 06.106.95 3.80 10.75
Heats Thomas Somers 06.106.94 3.85 10.79
Heats Daniljo Vriendwijk 06.096.88 3.93 10.81
Heats Dieter Bergs 06.106.93 3.89 10.82
Heats Yoran Deschepper 07.017.01 3.85 10.86
Heats Sven Jansons 06.096.89 3.99 10.88
Heats Ken Leunissen 07.017.03 3.89 10.92
Heats Leon Seale 06.106.99 3.94 10.93
Heats Sharif Omoyele 07.017.05 3.89 10.94
Heats Jozuah Revierre 07.017.07 3.89 10.96
Heats Timme Koster 07.017.07 3.89 10.96
Heats Elgemar Laker 07.027.15 3.84 10.99
Heats Adam Andre   *    *     *   11.01
Heats Brian Mariano 07.017.05 3.97 11.02
Heats Jeffrey Stokkel 07.017.10 3.93 11.03
Heats Loek van Zevenbergen 07.017.09 3.99 11.08
Heats Victor Strijbis 07.027.13 3.96 11.09
Heats Gerard O\'Donnell 07.027.20 3.90 11.10
Heats Waldy Lindeborg   *    *     *   11.14
Heats Sjoerd Pastoor 07.037.26 3.90 11.16
Heats Wicher Nijkamp 07.037.25 4.00 11.25
Heats Asamti Badji 07.037.30 3.96 11.26
Heats Timo Brandehof 07.047.31 3.95 11.26
Heats Mark Roosien 07.037.23 4.05 11.28
Heats Kieran Elliott 07.037.21 4.09 11.30
Heats Robin Van Kooij 07.027.17 4.14 11.31
Heats Dudly Boeldak 07.037.28 4.10 11.38
Heats Guus Nijkamp 07.037.27 4.12 11.39
Heats Ranki Oberoi 07.037.22 4.17 11.39
Heats Jeremiah October 07.047.37 4.03 11.40
Heats Brian Pot Heredia 07.037.27 4.14 11.41
Heats Olivier Hendriks 07.057.47 4.01 11.48
Heats Valentin Bertrand 08.028.15 4.62 12.77
Heats Pierluigi Bomberg 08.038.30 4.48 12.78
Heats Joël de Jong 08.038.29 4.54 12.83
Heats Rens Van de Waterlaat 10.0410.36 4.72 15.08
Heats Thomas van Hulst 11.0211.16 4.92 16.08
Heats Carlos Anker 11.0411.32 5.01 16.33
Heats Raffaele Orru 11.0411.34 5.11 16.45
Heats Stefan Rusch 11.0911.82 5.51 17.33

 

* = No time available


Sponsors