Split times

100 metres women (2022)
Year


MenWomen


The 60 meter split times were measured in 2022 and 2016 and also the 30 meter time in previous years. The unique thing about this is that athletes get two or three results to their name by running one race. This distinguishes the T-Meeting from other track competitions and offers athletes something extra. The intermediate times are measured by means of additional Electronic Time installations.

 

Columns can be sorted by clicking on them

 

Race Name 0m-60m 60m-100m 0m-100m
A-Final Rani Rosius 07.057.41 4.23 11.64
A-Final Mollie Oreilly 07.077.70 4.40 12.10
A-Final Jennifer Hanrahan 07.087.75 4.51 12.26
A-Final Annabel Paul 07.097.81 4.47 12.28
A-Final Judith Bosker 07.087.80 4.61 12.41
A-Final Janna Doumpas 07.097.88 4.60 12.48
A-Final Danielle Spek 07.107.91 4.65 12.56
B-Final Erin Taheny 07.097.87 4.55 12.42
B-Final Sterre Provost 07.107.97 4.54 12.51
B-Final Emy Guikema 08.008.00 4.52 12.52
Heats Rani Rosius 07.057.42 4.15 11.57
Heats Nargélis Statia 07.067.52 4.30 11.82
Heats Tasa Jiya 07.067.56 4.26 11.82
Heats Mollie Oreilly 07.077.66 4.41 12.07
Heats Elaine den Exter 07.077.69 4.47 12.16
Heats Jennifer Hanrahan 07.087.73 4.48 12.21
Heats Eefje Boons 07.097.84 4.42 12.26
Heats Judith Bosker 07.087.79 4.54 12.33
Heats Annabel Paul 07.107.94 4.42 12.36
Heats Danielle Spek 07.087.79 4.57 12.36
Heats Ilse Hogeveen 07.097.87 4.52 12.39
Heats Isabel van den Berg 07.097.88 4.51 12.39
Heats Lien Torfs 07.087.72 4.69 12.41
Heats Janna Doumpas 07.097.86 4.60 12.46
Heats Mira Groot 07.107.91 4.55 12.46
Heats Sterre Provost 07.107.99 4.52 12.51
Heats Luna Bernhard 07.107.96 4.56 12.52
Heats Dominique Veninga 07.107.99 4.57 12.56
Heats Emy Guikema 08.018.03 4.54 12.57
Heats Amber Bosman 07.107.95 4.63 12.58
Heats Katharina Camminady 07.107.98 4.60 12.58
Heats Madelief van Leur 08.018.08 4.51 12.59
Heats Erin Taheny 08.018.05 4.58 12.63
Heats Silke Bosgraaf 08.018.03 4.63 12.66
Heats Evelien Bos 08.018.10 4.57 12.67
Heats Miro Vlasman 07.107.99 4.69 12.68
Heats Jessica Sluiter 08.018.08 4.65 12.73
Heats Noa Dhoré 08.028.16 4.58 12.74
Heats Anniek Nijhof 08.028.16 4.65 12.81
Heats Zara Temmink 08.018.08 4.74 12.82
Heats Fenna Achterberg 08.028.17 4.67 12.84
Heats Niamh O\'Neill 08.018.09 4.75 12.84
Heats Lotte Schrijver 08.028.19 4.67 12.86
Heats Milet Hoornaar 08.028.15 4.72 12.87
Heats Jade Bosman 08.028.12 4.77 12.89
Heats Juavin Leonicia 08.028.13 4.82 12.95
Heats Alyshia Kavehercy 08.028.17 4.79 12.96
Heats Madelon Werkhoven 08.038.21 4.76 12.97
Heats Salima Rozema 08.038.24 4.79 13.03
Heats Morgann De Jong 08.048.35 4.76 13.11
Heats Lea Jurdzinski 08.038.28 4.84 13.12
Heats Jamie Verweij 08.048.31 4.84 13.15
Heats Laura Zwaan 08.058.45 4.90 13.35
Heats Mariska Kaptein 08.058.47 4.96 13.43
Heats Kiki Hendriks   *    *     *   13.51
Heats Yoni Bas   *    *     *   13.57
Heats Janneke Visser 08.068.51 5.07 13.58
Heats Teuntje Sluijter   *    *     *   13.80
Heats Naomi Marcera   *    *     *   13.99
Heats Cheyenne Bouthoorn   *    *     *   14.91
Heats Lisa Cornelissen   *    *     *   15.90
Heats Saskia Leerdam   *    *     *   16.21
Heats Fleur Schouten   *    *     *   16.70

 

* = No time available


Sponsors