Statistics
Overview
Meeting Records
Event | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
100 metres | 10.29 | Christopher Garia | 2018 | 11.48 | Madiea Ghafoor | 2014 | ||
100 / 110 metres hurdles | 13.80 | Elie Bacari | 2023 | 12.93 | Eline Berings | 2018 | ||
200 metres | 20.83 | Robin Vanderbemden | 2019 | 23.66 | Leonie Van Vliet | 2023 | ||
400 metres | 46.69 | Nout Wardenburg | 2021 | 53.21 | Sharlene Mawdsley | 2021 | ||
400 metres hurdles | 51.09 | Erik Heggen | 2013 | 56.88 | Femke Bol | 2019 | ||
1500 metres | 3:42.60 | Robin Van Riel | 2018 | 4:21.76 | Michaela Drabkova | 2018 | ||
4x100 metres | 40.77 | 4x100m NEO team | 2013 | 44.63 | NED Neo senioren tea... | 2015 | ||
Triple jump | 15.95 | Navaro doulany Aboiko... | 2022 | 12.96 | Sietske Lenchant Klaudia Kaczmarek | 2015 2019 | ||
High jump | 2.13 | Dion van Kessel Sven van Merode | 2017 2019 | 1.82 | Glenka Antonia | 2021 | ||
Pole vault | 5.55 | Rutger Koppelaar | 2018 | 4.45 | Killiana Heymans | 2019 | ||
Long jump | 7.66 | Steven Nuytinck | 2017 | 6.42 | Nafissatou Thiam | 2021 | ||
Combined-events | 7916 | Sven Roosen | 2021 | 6012 | Myke van de Wiel | 2021 |
Men | |||
---|---|---|---|
100 metres | 10.29 | Christopher Garia | 2018 |
110 metres hurdles | 13.80 | Elie Bacari | 2023 |
200 metres | 20.83 | Robin Vanderbemden | 2019 |
400 metres | 46.69 | Nout Wardenburg | 2021 |
400 metres hurdles | 51.09 | Erik Heggen | 2013 |
1500 metres | 3:42.60 | Robin Van Riel | 2018 |
4x100 metres | 40.77 | 4x100m NEO team | 2013 |
Triple jump | 15.95 | Navaro doulany Aboiko... | 2022 |
High jump | 2.13 | Dion van Kessel Sven van Merode | 2017 2019 |
Pole vault | 5.55 | Rutger Koppelaar | 2018 |
Long jump | 7.66 | Steven Nuytinck | 2017 |
Combined-events | 7916 | Sven Roosen | 2021 |
Women | |||
---|---|---|---|
100 metres | 11.48 | Madiea Ghafoor | 2014 |
100 metres hurdles | 12.93 | Eline Berings | 2018 |
200 metres | 23.66 | Leonie Van Vliet | 2023 |
400 metres | 53.21 | Sharlene Mawdsley | 2021 |
400 metres hurdles | 56.88 | Femke Bol | 2019 |
1500 metres | 4:21.76 | Michaela Drabkova | 2018 |
4x100 metres | 44.63 | NED Neo senioren tea... | 2015 |
Triple jump | 12.96 | Sietske Lenchant Klaudia Kaczmarek | 2015 2019 |
High jump | 1.82 | Glenka Antonia | 2021 |
Pole vault | 4.45 | Killiana Heymans | 2019 |
Long jump | 6.42 | Nafissatou Thiam | 2021 |
Combined-events | 6012 | Myke van de Wiel | 2021 |
Rankings & Progression
Event | Men | Women | ||
---|---|---|---|---|
100 metres | Ranking | Ranking | ||
100 / 110 metres hurdles | Ranking | Ranking | ||
200 metres | Ranking | Ranking | ||
400 metres | Ranking | Ranking | ||
400 metres hurdles | Ranking | Ranking | ||
1500 metres | Ranking | Ranking | ||
4x100 metres | Ranking | Ranking | ||
Triple jump | Ranking | Ranking | ||
High jump | Ranking | Ranking | ||
Pole vault | Ranking | Ranking | ||
Long jump | Ranking | Ranking |